Office for Mac 2016

  1. urn:microsoft.com/office/officeart/2008/layout/AlternatingHexagons|Use to represent a series of interconnected ideas. Level ...
  2. urn:microsoft.com/office/officeart/2008/layout/AlternatingPictureBlocks|Use to show a series of pictures from top to bottom. ...
  3. urn:microsoft.com/office/officeart/2008/layout/AlternatingPictureCircles|Use to show a set of pictures with text. The corresponding ...
  4. urn:microsoft.com/office/officeart/2008/layout/AscendingPictureAccentProcess|Use to show an ascending series of pictures ...
  5. urn:microsoft.com/office/officeart/2008/layout/BendingPictureBlocks|Use to show a series of pictures. The box covering the ...
  6. urn:microsoft.com/office/officeart/2008/layout/BendingPictureCaptionList|Use to show a series of pictures. The title and ...
  7. urn:microsoft.com/office/officeart/2008/layout/BendingPictureCaption|Use to show a sequential series of pictures. The box ...
  8. urn:microsoft.com/office/officeart/2008/layout/BendingPictureSemiTransparentText|Use to show a series of pictures. A semi-transparent ...
  9. urn:microsoft.com/office/officeart/2008/layout/BubblePictureList|Use to show a series of pictures. Can contain up to eight ...
  10. urn:microsoft.com/office/officeart/2008/layout/CaptionedPictures|Use to show pictures with multiple levels of text. Works ...
  11. urn:microsoft.com/office/officeart/2008/layout/CircleAccentTimeline|Use to show a series of events or timeline information. ...
  12. urn:microsoft.com/office/officeart/2008/layout/CircularPictureCallout|Use to show a central idea and sub-ideas or related ...
  13. urn:microsoft.com/office/officeart/2008/layout/HalfCircleOrganizationChart|Use to show hierarchical information or reporting ...
  14. urn:microsoft.com/office/officeart/2008/layout/HexagonCluster|Use to show pictures with associated descriptive text. Small ...
  15. urn:microsoft.com/office/officeart/2008/layout/HorizontalMultiLevelHierarchy|Use to show large amounts of hierarchical information ...
  16. urn:microsoft.com/office/officeart/2008/layout/IncreasingCircleProcess|Use to show a series of steps, with the interior of ...
  17. urn:microsoft.com/office/officeart/2008/layout/LinedList|Use to show large amounts of text divided into categories and subcategories. ...
  18. urn:microsoft.com/office/officeart/2008/layout/NameandTitleOrganizationalChart|Use to show hierarchical information or reporting ...
  19. urn:microsoft.com/office/officeart/2008/layout/PictureAccentBlocks|Use to show a group of pictures in blocks starting from ...
  20. urn:microsoft.com/office/officeart/2008/layout/PictureAccentList|Use to show lists of information with an accent picture ...
  21. urn:microsoft.com/office/officeart/2008/layout/PictureGrid|Use to show pictures laid out on a square grid. Best with a small ...
  22. urn:microsoft.com/office/officeart/2008/layout/PictureLineup|Use to show a series of pictures side by side. Level 1 text ...
  23. urn:microsoft.com/office/officeart/2008/layout/PictureStrips|Use to show a series of pictures from top to bottom with Level ...
  24. urn:microsoft.com/office/officeart/2008/layout/RadialCluster|Use to show data that relates to a central idea or theme. The ...
  25. urn:microsoft.com/office/officeart/2008/layout/SquareAccentList|Use to show lists of information divided into categories. ...
  26. urn:microsoft.com/office/officeart/2008/layout/TimelinePipe|Use to show sequential steps in a task, process, or workflow, ...
  27. urn:microsoft.com/office/officeart/2008/layout/TitledPictureBlocks|Use to show a series of pictures. Level 1 text appears ...
  28. urn:microsoft.com/office/officeart/2008/layout/TitlePictureLineup|Use to show a series of pictures that each have their own ...
  29. urn:microsoft.com/office/officeart/2008/layout/VerticalAccentList|Use to show lists of information. Level 2 text appears ...
  30. urn:microsoft.com/office/officeart/2008/layout/VerticalCircleList|Use to show sequential or grouped data. Works best for ...
  31. urn:microsoft.com/office/officeart/2008/layout/VerticalCurvedList|Use to show a curved list of information. To add pictures ...
  32. urn:microsoft.com/office/officeart/2009/3/layout/BlockDescendingList|Use to show groups of related ideas or lists of information. ...
  33. urn:microsoft.com/office/officeart/2009/3/layout/CircleRelationship|Use to show the relationship to or from a central idea. ...
  34. urn:microsoft.com/office/officeart/2009/3/layout/DescendingProcess|Use to show a descending series of events. The first Level ...
  35. urn:microsoft.com/office/officeart/2009/3/layout/FramedTextPicture|Use to show pictures with corresponding Level 1 text displayed ...
  36. urn:microsoft.com/office/officeart/2009/3/layout/HorizontalOrganizationChart|Use to show hierarchical information horizontally ...
  37. urn:microsoft.com/office/officeart/2009/3/layout/IncreasingArrowsProcess|Use to show sequential and overlapping steps in ...
  38. urn:microsoft.com/office/officeart/2009/3/layout/OpposingIdeas|Use to show two opposing or contrasting ideas. Can have one ...
  39. urn:microsoft.com/office/officeart/2009/3/layout/PhasedProcess|Use to show three phases of a process. Limited to three Level ...
  40. urn:microsoft.com/office/officeart/2009/3/layout/PieProcess|Use to show steps in a process with each pie slice increasing ...
  41. urn:microsoft.com/office/officeart/2009/3/layout/PlusandMinus|Use to show the pros and cons of two ideas. Each Level 1 text ...
  42. urn:microsoft.com/office/officeart/2009/3/layout/RandomtoResultProcess|Use to show, through a series of steps, how several ...
  43. urn:microsoft.com/office/officeart/2009/3/layout/SnapshotPictureList|Use to show pictures with explanatory text. Level 2 ...
  44. urn:microsoft.com/office/officeart/2009/3/layout/SpiralPicture|Use to show a series of up to five pictures with corresponding ...
  45. urn:microsoft.com/office/officeart/2009/3/layout/StepUpProcess|Use to show an ascending series of steps or lists of information. ...
  46. urn:microsoft.com/office/officeart/2009/3/layout/SubStepProcess|Use to show a multi-step process with sub-steps between each ...
  47. urn:microsoft.com/office/officeart/2009/layout/CircleArrowProcess|Use to show sequential items with supporting text for each ...
  48. urn:microsoft.com/office/officeart/2009/layout/CirclePictureHierarchy|Use to show hierarchical information or reporting relationships ...
  49. urn:microsoft.com/office/officeart/2009/layout/ReverseList|Use to change between two items. Only the first two items of text ...
  50. Use a slicer to filter data visually.Slicers make it faster and easier to filter Tables, PivotTables, PivotCharts, and cube ...
  51. Use a Timeline to filter dates interactively.Timelines make it faster and easier to select time periods in order to filter ...
  52. Use data filters to choose which nodes appear in a given level of the PivotDiagram.Start by selecting the breakdown shape ...
  53. Use other response actions that can include forwarding this item as an attachment or text message (SMS) or calling the sender ...
  54. Use relative references so that macros are recorded with actions relative to the initial selected cell.For instance, if you ...
  55. Use the Quick Analysis tool to quickly and easily analyze your data with some of Excel's most useful tools, such as charts, ...
  56. Use this chart type to:\u2022 Compare values across a few categories.\u2022 Show data on a third axis which will show some ...
  57. Use this chart type to:\u2022 Show proportions of a whole.Use it instead of a pie chart when there are multiple series that ...
  58. Use this chart type to:\u2022 Show trends over time (years, months, and days) or categories.\u2022 Show data on a third axis ...
  59. Use this look for all new documents.Save your current settings so that every time you create a blank document it will be ...
  60. Use this setting if you don't want to see proofing marks on the screen. This setting is not saved to the document.Note that ...
  61. Use this setting to hide proofing marks in the selected text. This setting is saved to the document.Note that you currently ...
  62. usually ignores the space bar as inserting a space would interfere with its Automatic Formatting feature. 's math formatting ...
  63. Validation (Data menu)Defines what data is valid for individual cells or cell ranges; restricts the data entry to a particular ...
  64. value!Checks whether a reference is to an empty cell, and returns TRUE or FALSE!is the cell or a name that refers to the ...
  65. value!Checks whether a value is #N/A, and returns TRUE or FALSE!is the value you want to test. Value can refer to a cell, ...
  66. value!Checks whether a value is a logical value (TRUE or FALSE), and returns TRUE or FALSE!is the value you want to test. ...
  67. value!Checks whether a value is a number, and returns TRUE or FALSE!is the value you want to test. Value can refer to a cell, ...
  68. value!Checks whether a value is a reference, and returns TRUE or FALSE!is the value you want to test. Value can refer to ...
  69. value!Checks whether a value is an error (#N/A, #VALUE!, #REF!, #DIV/0!, #NUM!, #NAME?, or #NULL!), and returns TRUE or FALSE!is ...
  70. value!Checks whether a value is an error (#VALUE!, #REF!, #DIV/0!, #NUM!, #NAME?, or #NULL!) excluding #N/A, and returns ...
  71. value!Checks whether a value is not text (blank cells are not text), and returns TRUE or FALSE!is the value you want tested: ...
  72. value!Checks whether a value is text, and returns the text if it is, or returns double quotes (empty text) if it is not!is ...
  73. value!Checks whether a value is text, and returns TRUE or FALSE!is the value you want to test. Value can refer to a cell, ...
  74. value!Converts non-number value to a number, dates to serial numbers, TRUE to 1, anything else to 0 (zero)!is the value you ...
  75. value!Returns an integer representing the data type of a value: number = 1; text = 2; logical value = 4; error value = 16; ...