Object Operation: Object Server: %1 Operation Type: %2 Object Type: %3 Object Name: %4 Handle ID: %5 Primary User Name: %6 ...

Object Operation:
 	Object Server:	%1
 	Operation Type:	%2
 	Object Type:	%3
 	Object Name:	%4
 	Handle ID:	%5
 	Primary User Name:	%6
 	Primary Domain:	%7
 	Primary Logon ID:	%8
 	Client User Name:	%9
 	Client Domain:	%10
 	Client Logon ID:	%11
 	Accesses:	%12
 	Properties:
	%13
 	Additional Info:	%14
 	Additional Info2:	%15
 	Access Mask:	%16