Office System 2010
- urn:microsoft.com/office/officeart/2005/8/layout/target1|Use to show containment, gradations, or hierarchical relationships. ...
- urn:microsoft.com/office/officeart/2005/8/layout/target2|Use to show containment relationships. Each of the first three lines ...
- urn:microsoft.com/office/officeart/2005/8/layout/target3|Use to show interrelated or overlapping information. Each of the ...
- urn:microsoft.com/office/officeart/2005/8/layout/venn1|Use to show overlapping or interconnected relationships. The first ...
- urn:microsoft.com/office/officeart/2005/8/layout/venn2|Use to show overlapping relationships. A good choice for emphasizing ...
- urn:microsoft.com/office/officeart/2005/8/layout/venn3|Use to show overlapping relationships in a sequence. Works best with ...
- urn:microsoft.com/office/officeart/2005/8/layout/vList2|Use to show non-sequential or grouped blocks of information. Works ...
- urn:microsoft.com/office/officeart/2005/8/layout/vList3|Use to show non-sequential or grouped blocks of information. The ...
- urn:microsoft.com/office/officeart/2005/8/layout/vList4|Use to show non-sequential or grouped blocks of information. The ...
- urn:microsoft.com/office/officeart/2005/8/layout/vList5|Use to show groups of information or steps in a task, process, or ...
- urn:microsoft.com/office/officeart/2005/8/layout/vList6|Use to show a progression or sequential steps in a task, process, ...
- urn:microsoft.com/office/officeart/2005/8/layout/vProcess5|Use to show a downward progression through stages. Each of the ...
- urn:microsoft.com/office/officeart/2008/layout/AccentedPicture|Use to show a central, photographic idea with related ideas ...
- urn:microsoft.com/office/officeart/2008/layout/AlternatingHexagons|Use to represent a series of interconnected ideas. Level ...
- urn:microsoft.com/office/officeart/2008/layout/AlternatingPictureBlocks|Use to show a series of pictures from top to bottom. ...
- urn:microsoft.com/office/officeart/2008/layout/AlternatingPictureCircles|Use to show a set of pictures with text. The corresponding ...
- urn:microsoft.com/office/officeart/2008/layout/AscendingPictureAccentProcess|Use to show an ascending series of pictures ...
- urn:microsoft.com/office/officeart/2008/layout/BendingPictureBlocks|Use to show a series of pictures. The box covering the ...
- urn:microsoft.com/office/officeart/2008/layout/BendingPictureCaptionList|Use to show a series of pictures. The title and ...
- urn:microsoft.com/office/officeart/2008/layout/BendingPictureCaption|Use to show a sequential series of pictures. The box ...
- urn:microsoft.com/office/officeart/2008/layout/BendingPictureSemiTransparentText|Use to show a series of pictures. A semi-transparent ...
- urn:microsoft.com/office/officeart/2008/layout/BubblePictureList|Use to show a series of pictures. Can contain up to eight ...
- urn:microsoft.com/office/officeart/2008/layout/CaptionedPictures|Use to show pictures with multiple levels of text. Works ...
- urn:microsoft.com/office/officeart/2008/layout/CircleAccentTimeline|Use to show a series of events or timeline information. ...
- urn:microsoft.com/office/officeart/2008/layout/CircularPictureCallout|Use to show a central idea and sub-ideas or related ...
- urn:microsoft.com/office/officeart/2008/layout/HalfCircleOrganizationChart|Use to show hierarchical information or reporting ...
- urn:microsoft.com/office/officeart/2008/layout/HexagonCluster|Use to show pictures with associated descriptive text. Small ...
- urn:microsoft.com/office/officeart/2008/layout/HorizontalMultiLevelHierarchy|Use to show large amounts of hierarchical information ...
- urn:microsoft.com/office/officeart/2008/layout/IncreasingCircleProcess|Use to show a series of steps, with the interior of ...
- urn:microsoft.com/office/officeart/2008/layout/LinedList|Use to show large amounts of text divided into categories and subcategories. ...
- urn:microsoft.com/office/officeart/2008/layout/NameandTitleOrganizationalChart|Use to show hierarchical information or reporting ...
- urn:microsoft.com/office/officeart/2008/layout/PictureAccentBlocks|Use to show a group of pictures in blocks starting from ...
- urn:microsoft.com/office/officeart/2008/layout/PictureAccentList|Use to show lists of information with an accent picture ...
- urn:microsoft.com/office/officeart/2008/layout/PictureGrid|Use to show pictures laid out on a square grid. Best with a small ...
- urn:microsoft.com/office/officeart/2008/layout/PictureLineup|Use to show a series of pictures side by side. Level 1 text ...
- urn:microsoft.com/office/officeart/2008/layout/PictureStrips|Use to show a series of pictures from top to bottom with Level ...
- urn:microsoft.com/office/officeart/2008/layout/RadialCluster|Use to show data that relates to a central idea or theme. The ...
- urn:microsoft.com/office/officeart/2008/layout/SquareAccentList|Use to show lists of information divided into categories. ...
- urn:microsoft.com/office/officeart/2008/layout/TimelinePipe|Use to show sequential steps in a task, process, or workflow, ...
- urn:microsoft.com/office/officeart/2008/layout/TitledPictureBlocks|Use to show a series of pictures. Level 1 text appears ...
- urn:microsoft.com/office/officeart/2008/layout/TitlePictureLineup|Use to show a series of pictures that each have their own ...
- urn:microsoft.com/office/officeart/2008/layout/VerticalAccentList|Use to show lists of information. Level 2 text appears ...
- urn:microsoft.com/office/officeart/2008/layout/VerticalCircleList|Use to show sequential or grouped data. Works best for ...
- urn:microsoft.com/office/officeart/2008/layout/VerticalCurvedList|Use to show a curved list of information. To add pictures ...
- urn:microsoft.com/office/officeart/2009/3/layout/BlockDescendingList|Use to show groups of related ideas or lists of information. ...
- urn:microsoft.com/office/officeart/2009/3/layout/CircleRelationship|Use to show the relationship to or from a central idea. ...
- urn:microsoft.com/office/officeart/2009/3/layout/DescendingProcess|Use to show a descending series of events. The first Level ...
- urn:microsoft.com/office/officeart/2009/3/layout/FramedTextPicture|Use to show pictures with corresponding Level 1 text displayed ...
- urn:microsoft.com/office/officeart/2009/3/layout/HorizontalOrganizationChart|Use to show hierarchical information horizontally ...
- urn:microsoft.com/office/officeart/2009/3/layout/IncreasingArrowsProcess|Use to show sequential and overlapping steps in ...
- urn:microsoft.com/office/officeart/2009/3/layout/OpposingIdeas|Use to show two opposing or contrasting ideas. Can have one ...
- urn:microsoft.com/office/officeart/2009/3/layout/PhasedProcess|Use to show three phases of a process. Limited to three Level ...
- urn:microsoft.com/office/officeart/2009/3/layout/PieProcess|Use to show steps in a process with each pie slice increasing ...
- urn:microsoft.com/office/officeart/2009/3/layout/PlusandMinus|Use to show the pros and cons of two ideas. Each Level 1 text ...
- urn:microsoft.com/office/officeart/2009/3/layout/RandomtoResultProcess|Use to show, through a series of steps, how several ...
- urn:microsoft.com/office/officeart/2009/3/layout/SnapshotPictureList|Use to show pictures with explanatory text. Level 2 ...
- urn:microsoft.com/office/officeart/2009/3/layout/SpiralPicture|Use to show a series of up to five pictures with corresponding ...
- urn:microsoft.com/office/officeart/2009/3/layout/StepUpProcess|Use to show an ascending series of steps or lists of information. ...
- urn:microsoft.com/office/officeart/2009/3/layout/SubStepProcess|Use to show a multi-step process with sub-steps between each ...
- urn:microsoft.com/office/officeart/2009/layout/CircleArrowProcess|Use to show sequential items with supporting text for each ...
- urn:microsoft.com/office/officeart/2009/layout/CirclePictureHierarchy|Use to show hierarchical information or reporting relationships ...
- urn:microsoft.com/office/officeart/2009/layout/ReverseList|Use to change between two items. Only the first two items of text ...
- Usage analysis failed to update these Web(s): %1!.950s! The Web(s) will be updated with the new data on the next run of usage. ...
- Usage analysis failed. No log files were found. Looking for files at: %1!.300s! Check the values for LogFileLocation and ...
- Usage analysis will not run; not enough information is being logged. The following fields are missing from the log file: ...
- Usage analysis will not run; the format specified in the server config file is invalid. Make sure there are separators between ...
- Usage data collection will log events whenever various events occur in your SharePoint deployment. Usage Logging enables ...
- Usage logs are reaching to the configured storage limit (%1). Please increase the maximum storage settings. Otherwise, older ...
- Usage logs must be saved in a location that exists on all servers in the farm. Adjust the maximum size to ensure that sufficient ...
- Usage: /extract:path, extracts the content of the package to the path folder /log[:path to log file], enables verbose logging ...
- Usage:^/Server - Name of server to hit^/Database - Name of database^/Connect - ADO Connect string (overrides all other params)^/Publication ...
- Use 8 bit content-transfer-encoding": Use a content-transfer-encoding of 8bit for all parts in a Web Archive file. | "Use ...
- Use 8 bit content-transfer-encoding": Use a content-transfer-encoding of 8bit for all parts in a Web Archive file. | "Use ...
- Use a color to represent the smallest values in a range. For example, you could represent the bottom 10% of values as blue. ...
- Use a different field type. You can change the field type by using the Data Type command on the column header context menu ...