Object Open: Object Server: %1 Object Type: %2 Object Name: %3 Handle ID: %4 Operation ID: {%5,%6} Process ID: %7 Image File ...

Object Open:
  	Object Server:	%1
  	Object Type:	%2
  	Object Name:	%3
  	Handle ID:	%4
  	Operation ID:	{%5,%6}
  	Process ID:	%7
  	Image File Name:	%8
  	Primary User Name:	%9
  	Primary Domain:	%10
  	Primary Logon ID:	%11
  	Client User Name:	%12
  	Client Domain:	%13
  	Client Logon ID:	%14
  	Accesses:	%15
  	Privileges:	%16
  	Restricted Sid Count:	%17
  	Access Mask:	%18
English
English (United States)
日本語
Japanese